Our range of products include selec counter xc410, selec xt264 digital timer, selec digital timer dtc231, selec digital timer tc 52 -400-j-230, selec digital timer tc203 ax and selec digital timer tc244ax.
₹ 1250 / Piece Get Latest Price
| Control Type | PID |
| Type | Digital |
| Input Type | Analog Voltage |
| Output Type | Relay |
| Size | 48×48 mm |
| Supply Voltage | 24 VAC |
| Display Type | LED |
| Manual Reset Value | DIGITAL |
| Humidity (Non Condensing) | yes |
| Cycle Time Cool | yes |
| Soft Start Time | yes |
| Measuring Element Drop | yes |
| Derivative Time (D) | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1170 / Piece Get Latest Price
| Display Type | 7 segment LED; Height: 0.5" |
| Model Name/Number | XT264 |
| Accuracy | +-0.05% of F.S. or 50 ms |
| Brand | Selec |
| Weight | 200 gms |
| Reset | Front, Remote, Power interruption |
| Digits | 3 |
| Start Input | Pulse start |
| Output Contact | 2 C/O (DPDT) |
| Contact Rating | 5A @ 230V AC |
| Modes | ON delay / Interval delay |
| Time Ranges | 0 - 9.99 sec |
| Counting Direction | Down |
| Setpoints | 1 |
| Time Setting | Pushwheel |
| LED Indications | Relay status |
| Supply Voltage | 85 to 270V AC (50 / 60Hz) |
| Temperature and Humidity | Operating: 0 to 50 Degree C, 95% RH |
| Dimension | 72mm x 72mm, 96mm x 96mm |
Minimum order quantity: 1 Piece
₹ 840 / Piece Get Latest Price
| Manual Reset Value | 19.9 to 19.9c |
| Humidity (Non Condensing) | 95 % RH |
| Cycle Time Cool | 0.1 TO 99.9SEC |
| Soft Start Time | YES |
| Measuring Element Drop | 0 TO 9999SEC |
| Derivative Time (D) | 0 TO 9999 SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
Product available as per the customer
₹ 850 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95%RH |
| Cycle Time Cool | 0.1 TOO 99.9 SEC |
| Soft Start Time | YES |
| Measuring Element Drop | YES |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1198 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95 % RH |
| Cycle Time Cool | 0.1 TO 99.9 SEC |
| Soft Start Time | YES |
| Measuring Element Drop | 0 TO 9999SEC |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1535 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95 % RH |
| Cycle Time Cool | YES |
| Soft Start Time | 0.1 TO 99.9 SEC |
| Measuring Element Drop | 0.TO 9999SEC |
| Derivative Time (D) | 0.TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1615 / Piece Get Latest Price
| Type | Auto Tune PID |
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95 % RH |
| Cycle Time Cool | 0.1 TO 99.9SEC |
| Soft Start Time | YES |
| Measuring Element Drop | 0 TO 9999SEC |
| Derivative Time (D) | O TO 9999SEC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1225 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95% RH |
| Cycle Time Cool | 0.1 TO 99.9 SEC |
| Soft Start Time | YES |
| Measuring Element Drop | 0 TO 9999SEC |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1130 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO 19.9 C |
| Humidity (Non Condensing) | 95% RH |
| Cycle Time Cool | 0.1 TO 99.9 SEC |
| Soft Start Time | YES |
| Measuring Element Drop | 0 TO 9999 SEC |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 928 / Piece Get Latest Price
| Manual Reset Value | 19.9 TO19.9 C /F |
| Humidity (Non Condensing) | 95 %RH |
| Cycle Time Cool | 0.1 TO 99.9SEC |
| Soft Start Time | 0 TO 9999SEC |
| Measuring Element Drop | YES |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1190 / Piece Get Latest Price
| Manual Reset Value | 19.9TO 19.9 C |
| Humidity (Non Condensing) | 95%RH |
| Cycle Time Cool | 0.1 TO 99.9SEC |
| Soft Start Time | 0.TO 9999SEC |
| Measuring Element Drop | YES |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
| Type | Auto Tune PID |
Minimum order quantity: 1 Piece
₹ 1225 / Piece Get Latest Price
| Type | Auto Tune PID |
| Manual Reset Value | -19.9TO 19.9 C |
| Humidity (Non Condensing) | 95%RH |
| Cycle Time Cool | 0.1 TO 99.9SEC |
| Soft Start Time | 0 TO 9999SEC |
| Measuring Element Drop | YES |
| Derivative Time (D) | 0 TO 9999SEC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
B R DEWASI (Owner)
Mathaji Trading Company
No. 05,10th, Cross Madavara, Village Dasanapura, Post
Bengaluru - 562123, Karnataka, India