Our product range includes a wide range of epcos phasecap mkk440 -d-25.0-04 power factor capacitor, logus 50w led flood light( ip66, model mig0325), 150 amps 11kv hrc anand fuse, elmesure accl m300, ds6a7a1 plug bch and electron accl m45 f.
₹ 4070 / Piece Get Latest Price
| Capacitance (uF) | 130UF |
| Capacitor Type | Electrolytic |
| Reactive Power (kVAr) | 50 kVAr |
| Voltage Rating | 220V - 690V AC |
| Tolerance | +-5% |
| Application | Industrial Drives |
| Form Factor | PURPOSE ,TYPICAL CORRECTION RANGE ,REACTIVE POWER CONTRIBUTION |
| Package Type | SMD |
| Country of Origin | Made in India |
| frequency | 50/60 HZ |
| MOUNTING | INDOOR ,DELTA CONNECTION |
| COOLING | NATURALLY AIR -COOLED |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Wattage | 50W |
| Base Type | E27 |
| Model Name/Number | MIG0325 |
| IP Rating | IP66 |
| Beam Angle | 120C -140 C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6200 / Piece Get Latest Price
| Fuse Type | Bolted HRC |
| Current Rating | 125A |
| Voltage Rating | 1000 V |
| Utilization Category | hrc |
| Breaking Capacity | 80 kA |
| Body Material | Fiber Tube |
| Voltage | 11/12 KV |
| Color | BROWN AND SILVER |
| Material | PORCELAIN |
| Contact Resistance | HOME DISTRIBUTION BOARD |
| Fuse Size | 1 |
| Mounting Type | DIN Rail |
| Brand | ANAND |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product available as per the customer
₹ 2500 / Piece Get Latest Price
| Gen Rating | 40A |
| Switch Control Type | Automatic |
| Country of Origin | Made in India |
| model | ACCL M 300 |
| PHASE | 3 PHASE |
| BRAND | ELMESURE |
Minimum order quantity: 1 Piece
₹ 4125 / Piece Get Latest Price
| Current Rating | 63 A |
| Pin Type | Single Phase 3 Pin |
| Socket With Shutter | Yes |
| Size | 63A |
| Usage/Application | PLUG |
| No Of Phase | SINGLE PHASE |
| Material | METAL |
| Brand | BCH |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 5500 / Piece Get Latest Price
| Gen Rating | 45A |
| Switch Control Type | Automatic |
| Country of Origin | Made in India |
| MODEL | M45F |
| VOLTAGE | 415V |
| GENERATOR | USUALLY 1-40 A |
Minimum order quantity: 1 Piece
₹ 1340 / Piece Get Latest Price
| Application use | Industrial |
| Timer Mode | Multi Mode |
| Mounting | DIN Rail |
| Voltage | 230V AC |
| No. of channels | 4 channel |
| Time Range | 0.1–60 s |
| Sensor Technology | Pressure Sensors |
| Supply Voltage | 24–240 V AC/DC |
| Output Contact | 1 C/O |
| Tank Type | Overhead Tank |
| Operation Type | Manual to Automatic Switch |
| Display Type | LED |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Pin Type | 2 Pin |
| Current Rating | 16 A |
| Packaging Type | INDIVIDUL BOX PACKING, POLYBAG ,INDUSTRIAL HEAVY -DUTY PCKING, EXPORT PACKING |
| Mounting Type | PANEL ,SURFACE, ANGLED ,FLUSH |
| Protection Type | IP44 ,IP54 ,IP65, IP66,IP67,IP68 |
| Phase Type | SINGLE PHASE, THREE PHASE |
| Socket Type | PIN TYPE ,MOUNTING, PROTECTION, VOLTAGE COLOR CODE |
| Country of Origin | Made in India |
| Drill Hole Distance Vertical | 16A=50-60 ,32=75-85, 63A=100-110, 125A=120-150 |
Minimum order quantity: 1 Piece
₹ 189 / Piece Get Latest Price
| Laser Color | BLACK |
| Wavelength | 650 nm |
| Output Power | 5 -58 MW |
| Laser Type | Fiber Laser |
| Beam Shape | Adjustable Line |
| Housing Diameter | 8 mm |
| Color | RED ,GREEN ,BLUE ,VIOLET ,IR |
| Brand | ROBU .IN FLYROBO ,ACEBOTT |
| CW Output Power | 5-58 MV |
| Wave Length | 650 NM |
| Modulation | High Speed |
| Working Voltage | 3-5V DC |
| Focus Type | Fixed Focus |
| Working temperature | 0 C TO 50C |
| Protection Class | IP54 |
| Country of Origin | Made in India |
| Voltage | 220V |
| Operating Voltage | 5 V |
Minimum order quantity: 1 Piece
₹ 1899 / Piece Get Latest Price
| Meter Type | Single Phase |
| Current Range | 0-10 A |
| Voltage Range | 230 V AC |
| Display Type | LCD |
| Phase | 3 Phase 3 Wire |
| Accuracy Class | 0.5S |
| Count | THE NUMBER OF PRODUCTS |
| Power Source | BATTERY POWER DEVICES ,C-POWERED DEVICES, HYBRID POWER SYSTEMS |
| Voltage | 3.7V -12V |
| Communication | Ethernet |
| Application | Panel Meter |
| Mounting Type | DIN Rail |
| BRAND | MECO 101B+MECO 171+TRMS |
| FREQUENCE | 50HZ TO 60 HZ |
| Current Rating | 25A |
Minimum order quantity: 1 Piece
₹ 28788 / Piece Get Latest Price
| Pole | 4 Pole |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM200E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Enclosure Protection | IP42 |
| Control Supply Voltage | 415 V AC |
| Application | Panel |
| Brand | ABB |
| Country of Origin | Made in India |
| Current Rating | 400 A |
| Rated Current(A) | 200 A |
Minimum order quantity: 1 Piece
₹ 27728 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 4 Pole |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 160 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM60E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Control Supply Voltage | 415 V AC |
| Application | Panel, Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80 / Kg Get Latest Price
| Strip Size | 25×3 mm |
| Width | 60 mm |
| Strip Length | 25 m |
| Coating Type | Hot Dip Galvanized |
| Usage/Application | Industrial |
| Base Material | Mild Steel |
| Application | Building Earthing |
| Conforming Standard | IEC 60364 |
| Length | 25x3mm |
| Thickness | 1.5mm |
| Brand | gig |
| Connection Method | Bolted Clamp |
| Packaging Type | Straight Length |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 35512 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 3P+N |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 250 A |
| Phase | Three Phase |
| Usage/Application | PAANEL |
| Model Name/Number | OTM250E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19924 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 3P+N |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 100 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM100F3C |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
| ABB OTM | 40 -3200A |
Minimum order quantity: 1 Piece
₹ 123688 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 3P+N |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 1250 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM1250E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Control Supply Voltage | 415 V AC |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 103712 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 3P+N |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 440 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 1000 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM1000E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Control Supply Voltage | 415 V AC |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2300 / Piece Get Latest Price
| Buzzer Type | Piezo |
| Voltage | 230 V |
| Operating Voltage | 24 V DC |
| Mounting Type | Panel Mount |
| Drive Type | SEB-72 electronic buzzer |
| Sound Level | 70 dB |
| Resonant Frequency | 3.1 kHz |
| Brand | SNEI SEB-72 |
| Frequency | 2 TO 4 KHZ |
| Sound Output | 85 TO95 |
| Color | WHITE |
| Rated Current | 30 mA |
| Body Material | PLASTIC |
| Ingress Protection | IP40 |
| Body Diameter | 30 mm |
| Model Name/Number | SEB-72 |
| Operating Temperature | -20 to 60 C |
| Shape | SQUARE/RECTANGULAR FOUNT FACE |
| Country of Origin | Made in India |
| Voltage Input | 24V,AC ,DC .110V AC,OR 230V AC |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Capacitor Type | Motor Run |
| Capacitance | 50 MFD |
| kVAR Rating | 5 kVAR |
| Rated Voltage | 230 V AC |
| Body Type | Can-Type |
| Lead Type | 2 Wire |
| Usage/Application | Air conditioner |
| Material | Aluminium |
| Terminals | 2 |
| Series | PF Series |
| Application | APFC Panel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Operating Voltage | 415 V AC |
| Type | AC |
| Coil Type | AC Coil |
| Contactor Rating | 25 A |
| Current Rating | 32 A |
| Brand | BCH |
| Series Name | DS3 |
| Frequency | 50 60 Hz |
| Phase | Three Phase |
| Voltage | 415 V |
| Material | Copper |
| Mounting Type | Plug In |
| Model Number | BCH DS3 |
| Country of Origin | Made in India |
| Usage / Application | Motor Starters |
Minimum order quantity: 1 Piece
₹ 270 / Piece Get Latest Price
| Current rating | 6 A |
| Voltage (AC/DC) | 250V AC |
| Voltage rating | 250 V |
| Phase | Single phase |
| Mounting type | Panel mount |
| Attenuation | 40 dB |
| Connector type | IEC inlet |
| Operating freq | 50 / 60 Hz |
| Operating temp | -25 to 70 C |
| Compliance | CSA, UL |
| Operating Frequency | 50/60 HZ |
| Country of Origin | Made in India |
| VOLTAGE | 120/250 VAC AT 50/60 HZ |
| VOLTAGE DROP | MAX .1.V |
| CURRENT RATED | 6A |
| TYPE | EMI/RFI FILTER ,SINGLE PHASE |
Minimum order quantity: 1 Piece
₹ 280 / Piece Get Latest Price
| Cable Size | M32 |
| Product Type | Cable Gland |
| Thread Size | 32MM |
| Material | Stainless Steel |
| Gland Type | Double Compression |
| Shape | Round |
| Thread Type | Metric |
| Cable Diameter | 32-42 mm |
| Ingress Protection | IP68 |
| Application Area | Outdoor |
| Material Grade | SS 202 |
| Cable Type | GLAND |
| Size | 1/8 -10MM ,TO 11/2- 50.80 EXT |
| Usage/Application | PIPE END SEALING ,CLOSING UNSED PORTS ,INDUSTRIAL,EXT |
| Length Of Thread | 1/4 -11MM ,4-32MM, EXT |
| Quantity Per Pack | 25 ,50, OR 100 PIECES |
| Color | STAINLESS STEEL ,BRASS ,CARBAN STEEL ,NYLON PLUGS |
| Surface Finishing | CORROSION RESISTANCE ,AESTHETIE APPEREANCE ,DURABOLTEY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 77448 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 3P+N |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 415 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 800 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM800E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Control Supply Voltage | 415 V AC |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35888 / Piece Get Latest Price
| Current Rating | 400 A |
| Pole | 4 Pole |
| Poles | 4 Pole |
| Operation Mode | Auto Manual |
| Changeover Type | Manual |
| Voltage Rating | 415 V |
| Mounting | DIN Rail |
| Utilization Category | AC 23A |
| Mounting Type | Panel Mount |
| Rated Current(A) | 400 A |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM400E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Enclosure Protection | IP55 |
| Control Supply Voltage | 415 V AC |
| Application | Industrial |
| Brand | ABB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Test Method | Clamp On |
| Measurement Range | 100 Ohm |
| Resistance Range | 0.01–200 Ω |
| Earth Tester Type | Clamp Type |
| Power Source | Rechargeable |
| Protection Class | CAT II or CAT III |
| Display Type | LCD |
| Body Material | PLASTIC, ABS BODY |
| Case Material | HARD BOX |
| Switch Position | YES |
| Standard Accessories | YES |
| IP Rating | 100OHM |
| Principle Measurement | YES |
| Interface | None, USB |
| Max Test Voltage | 50 V AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product available as per the customer
₹ 43184 / Piece Get Latest Price
| Poles | 4 Pole |
| Changeover Type | Manual |
| Mounting | DIN Rail |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM630E3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Country of Origin | Made in India |
| Current Rating | 400 A |
| Rated Current(A) | 630 A |
Minimum order quantity: 1 Piece
₹ 20564 / Piece Get Latest Price
| Poles | 4 Pole |
| Changeover Type | Manual |
| Mounting | DIN Rail |
| Phase | Three Phase |
| Usage/Application | PANEL |
| Model Name/Number | OTM125F3 |
| Rated Voltage | 400 V |
| Utilisation Category | AC 22A |
| Country of Origin | Made in India |
| Current Rating | 400 A |
| Rated Current(A) | 125 A |
Minimum order quantity: 1 Piece
₹ 80 / Piece Get Latest Price
| Product Type | Cable Gland |
| Thread Size | M20 |
| Material | Brass |
| Cable Diameter | 35 – 45 mm |
| Ingress Protection | IP68 |
| Cable Type | Unarmoured |
| Size | 16mm |
| Thread Standard | PG |
| Protection Type | Flameproof |
| COLOR | YELLOW |
| TYPE | RLI |
| WEIGHT | 80G |
| MATIREIAL | BRASS |
Minimum order quantity: 1 Piece
₹ 780 / Piece Get Latest Price
| Max Dc Voltage | 1000 V |
| Current Rating | 10A |
| Type | CAT II |
| Max Ac Voltage | 750 V |
| Display Count | 3999 Count |
| Max Dc Current | 200 mA |
| Max Ac Current | 200 mA |
| True Rms | No |
| Brand | Meco |
| Model Name/Number | MULTIMETER MAS830L |
| Features | VOILTAGE , CURRENT , RESISTANCE |
| Warranty | 2 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4580 / Piece Get Latest Price
| Rated Current | 140 A |
| Product Series | Easy Altivar 310 |
| Motor Power | 5 HP |
| Rated Voltage | 690 V |
| Motor Power (HP) | 5 HP (4 kW) |
| Switch Type | 1 Way |
| Pole Type | 3 Pole |
| Current Rating | 6 A |
| Series | Livia |
| Input Voltage | 230 V |
| Input Phase | Single Phase |
| Coil Voltage | 415 V AC |
| Module Size | 4M |
| Supply Voltage | 230 V |
| Color | White |
| Application | ELECTRIC |
| Utilization Category | AC-15 and DC-13 |
| Plate Type | Modular |
| Phase | Single Phase |
| Model Name/Number | ATV310 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Protection Class | Type 2 |
| Rated Voltage | 415 V |
| Maximum Discharge Current (Imax) | 40 kA |
| Number of Poles | 4 Pole (3P+N) |
| Nominal Discharge Current (In) | 30 kA |
| Application | AC Power Line |
| Certification | GB 18802.1 AND IEC 61643-1 |
| Warranty | 6MONTH TO 1 YEAR |
| Brand | Havells |
| Mounting Type | DIN Rail |
| Technology | MOV |
| Voltage Protection Level (Up) | <2.5 kV |
| UC | 420 V |
| IN | 20KA |
Minimum order quantity: 10 Piece
₹ 544 / Piece Get Latest Price
| Fan Type | cooling fan |
| Fan Size | 18 inch (450 mm) |
| Type | Air Cooling Fan |
| Brand | sibass |
| Color | Black |
| Power Consumption | 200 W |
| Material | Metal |
| Speed | 2300 rpm |
| Voltage | 12V ,24V, 220V |
| Number of Blades | 4 |
| Size | 80MM ,X80MM X,25MM |
| Blade Material | Metal |
| Usage/Application | INUSTRIAL ,ELECTRICAL, COMPUTER HVAC |
| Phase | Single Phase |
| Power | 3.5 W, 4.8 W ,23W |
| Features | High Speed |
| Power Source | Battery |
| Air Volume | 30 TO 40 CFM |
Minimum order quantity: 1 Piece
₹ 1015 / Piece Get Latest Price
| Type | Auto Tune PID |
| Mounting Type | Surface Mounting |
| Power Source | Corded Electric |
| Phase | Three phase |
| Material | DTC513CX |
| Warranty | 1 Year |
| Weight | 240 GMS |
| Dimension | YES |
| Display Type | LED |
| Timer Type | Cyclic Timer |
Minimum order quantity: 1 Piece
Product available as per the customer
₹ 500 / Piece Get Latest Price
| Current Rating | 5A |
| Features | VOLTAGE, (VAC) CURRENT (A) |
| Certification | CE, UL, CSA, ROHS ISO |
| Mounting Type | 72X72 |
| Pt Secondary | 110V AC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Current Rating | 150A |
| Display | Led |
| Material | Copper |
| Phase | Three Phase |
| Rated Power | 1.0 A |
| Country of Origin | Made in India |
| Maximum Current | 100A ,200A,400A |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Supply Voltage | 415 V |
| Usage/Application | Electrical Panels |
| Power | 415 V |
| Model Name/Number | SM 301360 TO 460 V |
| Input Voltage | 360 TO 460 V |
| Frequency | 50/60 HZ |
| Number Of Poles | 3 Poles |
| Brand | GIC SINGLE PHAING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Voltage Range | 500 V |
| Operating Temperature | 0 C TO +50 C |
| Electrical Connection | MEASURED PARAMETER ,TERMINALS |
| Size | 48 X 24 MM |
| Weight | 120- 150GRAMS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| FUNCTION | DIGITAL OUTPUT |
| MODEL NAME | IB ST 24 DO 8/3 -2A |
| NO OF OUTPUTS | 08 |
| MOUNTING | HORIZONTL DIN RAIL MOUNTING |
| BRAND | PHOENIX |
| USAGE | PLC |
| VOLTAGE | 24V DC |
| MATERIAL | COPPER ALLOY |
Minimum order quantity: 1 Piece
₹ 4043 / Piece Get Latest Price
| Meter Type | Whole Current |
| Current Rating | 5A |
| Function Type | kWh kVArh |
| Voltage Rating | 3×240/415 V |
| Communication Port | No Communication |
| Mounting Type | Meter Box |
| Tariff rate registers | 240V |
| Material | Aluminium |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
· Product available as per the customer requirement
· Our product is highly appreciated by customers
₹ 1050 / Piece Get Latest Price
| Phase Type | Three Phase |
| Current Rating | 5 A CT |
| Display Type | LCD |
| Supply Voltage | 230 V AC |
| Model Name/Number | Multispan AVF-19D-B1-N0 VAF Meter |
| Mounting Type | Panel Mount |
| Measurement | Voltage |
| Usage/Application | PANEL BOARD |
| Brand | MULTISPAN |
| Accuracy | class:0.5 |
| Current Range | 0.1 Amp to 5A AC |
| Input Voltage | (L.L) : 50-520V AC |
Minimum order quantity: 5 Piece
B R DEWASI (Owner)
Mathaji Trading Company
No. 05,10th, Cross Madavara, Village Dasanapura, Post
Bengaluru - 562123, Karnataka, India